Various – Action World
Label:
KPM Music – KPM 1240
Format:
Vinyl, LP, 33 ⅓ RPM, Library
Country:
UK
Released:
1980
Genre:
Electronic, Funk / Soul, Jazz
Style:
Smooth Jazz, Electro, Funk, Easy Listening
Tracklist
| A1 | –Keith Mansfield | Classical Action (a) | 2:21 |
| A2 | –Keith Mansfield | Classical Action (b) | 0:43 |
| A3 | –Keith Mansfield | Classical Action (c) | 2:06 |
| A4 | –Keith Mansfield | Classical Action (d) | 0:44 |
| A5 | –Keith Mansfield | Classical Action (e) | 0:10 |
| A6 | –Keith Mansfield | Classical Action (f) | 0:11 |
| A7 | –Keith Mansfield | Accelerator (a) | 2:12 |
| A8 | –Keith Mansfield | Accelerator (b) | 0:32 |
| A9 | –Keith Mansfield | Accelerator (c) | 0:13 |
| A10 | –Keith Mansfield | Accelerator (d) | 1:09 |
| A11 | –Keith Mansfield | Accelerator (e) | 0:09 |
| A12 | –Keith Mansfield | High Speed Action | 1:47 |
| A13 | –Keith Mansfield | Muscle (a) | 1:40 |
| A14 | –Keith Mansfield | Muscle (b) | 0:53 |
| A15 | –Keith Mansfield | Muscle (c) | 0:37 |
| A16 | –Gordon Giltrap | Winning (a) | 0:43 |
| A17 | –Gordon Giltrap | Winning (b) | 0:51 |
| A18 | –Gordon Giltrap | Winning (c) | 0:36 |
| A19 | –Gordon Giltrap | Winning (d) | 0:11 |
| A20 | –Gordon Giltrap | Winning (e) | 0:30 |
| A21 | –Gordon Giltrap | Winning (f) | 0:30 |
| A22 | –Gordon Giltrap | Winning (g) | 0:07 |
| A23 | –Gordon Giltrap | Winning (h) | 0:06 |
| B1 | –Keith Mansfield | Energy Source (a) | 1:24 |
| B2 | –Keith Mansfield | Energy Source (b) | 1:24 |
| B3 | –Keith Mansfield | Energy Source (c) | 1:25 |
| B4 | –Keith Mansfield | Power Source (a) | 1:20 |
| B5 | –Keith Mansfield | Power Source (b) | 0:10 |
| B6 | –Keith Mansfield | Power Source (c) | 1:20 |
| B7 | –Keith Mansfield | Progress Report (a) | 1:52 |
| B8 | –Keith Mansfield | Progress Report (b) | 0:08 |
| B9 | –Keith Mansfield | Action Report (a) | 1:52 |
| B10 | –Keith Mansfield | Action Report (b) | 0:09 |
| B11 | –Keith Mansfield | Action Report (c) | 1:52 |
| B12 | –Keith Mansfield | Action Report (d) | 0:06 |
| B13 | –Keith Mansfield / T. Cox* | Danger Zone (a) | 2:36 |
| B14 | –Keith Mansfield / T. Cox* | Danger Zone (b) | 0:44 |
| B15 | –Keith Mansfield / T. Cox* | Danger Zone (c) | 1:18 |
Download


Thank you very much!!
ReplyDelete