Showing posts with label Electro. Show all posts
Showing posts with label Electro. Show all posts
Wednesday, June 24, 2015
Bob James 12 1984
A1 No Pay, No Play 6:20
A2 Courtship 4:04
A3 Moonbop 4:26
A4 I Need More Of You 4:54
B1 Ruby Ruby Ruby 4:48
B2 Midnight 8:24
B3 Legacy 6:42
Download
Labels:
1984,
Album,
Classic Soul,
Download,
Electro,
Electronic,
Jazz,
Jazz-Funk,
LP,
Music,
Smooth Jazz,
US,
Vinyl
Wednesday, December 10, 2014
Nu Shooz – Poolside 1986
01 Point of No Return (Ultimix) (BPM 109) (A).mp3
Don't Let Me Be The One.mp3
Don't You Be Afraid.mp3
Goin' Thru The Motions.mp3
I Can't Wait (DMC - Peter Slaghuis Remix).mp3
I Can't Wait.mp3
Lost Your Number.mp3
Point Of No Return.mp3
Secret Message.mp3
You Put Me In A Trance.mp3
Download
Wednesday, December 3, 2014
KPM 1240 Various – Action World
Various – Action World
Label:
KPM Music – KPM 1240
Format:
Vinyl, LP, 33 ⅓ RPM, Library
Country:
UK
Released:
1980
Genre:
Electronic, Funk / Soul, Jazz
Style:
Smooth Jazz, Electro, Funk, Easy Listening
Tracklist
| A1 | –Keith Mansfield | Classical Action (a) | 2:21 |
| A2 | –Keith Mansfield | Classical Action (b) | 0:43 |
| A3 | –Keith Mansfield | Classical Action (c) | 2:06 |
| A4 | –Keith Mansfield | Classical Action (d) | 0:44 |
| A5 | –Keith Mansfield | Classical Action (e) | 0:10 |
| A6 | –Keith Mansfield | Classical Action (f) | 0:11 |
| A7 | –Keith Mansfield | Accelerator (a) | 2:12 |
| A8 | –Keith Mansfield | Accelerator (b) | 0:32 |
| A9 | –Keith Mansfield | Accelerator (c) | 0:13 |
| A10 | –Keith Mansfield | Accelerator (d) | 1:09 |
| A11 | –Keith Mansfield | Accelerator (e) | 0:09 |
| A12 | –Keith Mansfield | High Speed Action | 1:47 |
| A13 | –Keith Mansfield | Muscle (a) | 1:40 |
| A14 | –Keith Mansfield | Muscle (b) | 0:53 |
| A15 | –Keith Mansfield | Muscle (c) | 0:37 |
| A16 | –Gordon Giltrap | Winning (a) | 0:43 |
| A17 | –Gordon Giltrap | Winning (b) | 0:51 |
| A18 | –Gordon Giltrap | Winning (c) | 0:36 |
| A19 | –Gordon Giltrap | Winning (d) | 0:11 |
| A20 | –Gordon Giltrap | Winning (e) | 0:30 |
| A21 | –Gordon Giltrap | Winning (f) | 0:30 |
| A22 | –Gordon Giltrap | Winning (g) | 0:07 |
| A23 | –Gordon Giltrap | Winning (h) | 0:06 |
| B1 | –Keith Mansfield | Energy Source (a) | 1:24 |
| B2 | –Keith Mansfield | Energy Source (b) | 1:24 |
| B3 | –Keith Mansfield | Energy Source (c) | 1:25 |
| B4 | –Keith Mansfield | Power Source (a) | 1:20 |
| B5 | –Keith Mansfield | Power Source (b) | 0:10 |
| B6 | –Keith Mansfield | Power Source (c) | 1:20 |
| B7 | –Keith Mansfield | Progress Report (a) | 1:52 |
| B8 | –Keith Mansfield | Progress Report (b) | 0:08 |
| B9 | –Keith Mansfield | Action Report (a) | 1:52 |
| B10 | –Keith Mansfield | Action Report (b) | 0:09 |
| B11 | –Keith Mansfield | Action Report (c) | 1:52 |
| B12 | –Keith Mansfield | Action Report (d) | 0:06 |
| B13 | –Keith Mansfield / T. Cox* | Danger Zone (a) | 2:36 |
| B14 | –Keith Mansfield / T. Cox* | Danger Zone (b) | 0:44 |
| B15 | –Keith Mansfield / T. Cox* | Danger Zone (c) | 1:18 |
Download
Labels:
1980,
Download,
Easy Listening,
Electro,
Funk,
KPM Music,
Music,
Smooth Jazz,
Vinyl
Subscribe to:
Posts (Atom)






